Component | Model | From | Price (GBP) | Notes |
---|---|---|---|---|
Basic Tab | NK | Club | 0 | Issued on beginners course |
Arm Guard/Brace | NK | Club | 0 | Issued on beginners course |
Finger Sling | NK | Club | 0 | Issued on beginners course |
Stretch Band | 66Fit | Club | 0 | Issued on beginners course |
Platform Tab | A&F | Mrs EA | 0 | Size medium.Gift from Mrs EA |
Quiver | Longshot Lite | Club Member | 5.00 | Bought second-hand |
Arrow Puller | Flex Pull | Club | 3.00 | Stock kept by coach |
Sight | Cartel Q-Sight | Mrs EA | 0 | Spare since Mrs EA upgraded |
Sight | SF Premium Carbon | Bowsports | 65.00 | Blue |
Riser | SF Premium 25" | eBay | 85.00 | Used item about 1 month old |
Button | SF Premium | eBay | 0 | Came with riser |
Arrow rest | SF Premium | eBay | 0 | Came with riser |
String | Bespoke | Club Member | 10.00 | Made to order by club member. Blue/white 20 strand 8125 fibre. |
Limbs | SF Premium | Club Member | 0 | Medium length, 22lb on 25" riser. On short-term loan to assess draw weight. Returned April 2013. |
Limbs | SF Premium | Archery World | 67.00 | Medium length, 24lb on 25" riser. |
Arrows | Easton Platinum Plus XX75 1916 | Club Member | 0 | On short-term loan until my own bow is complete. |
Case | Negrini Economy | Mrs EA | 0 | Spare since Mrs EA got her backpack |
Arrow Tube | Avalon | Mrs EA | 0 | Spare since Mrs EA got her backpack - it has an integral tube. |
Limb-Line Gauge | Beiter 0401 | Archery World | 3.25 | Shared with Mrs EA & EA jnr |
Bracing Height Gauge | Cartel CR606 | Merlin Archery | 2.94 | Vital piece of personal kit! |
Bow Stringer | Gompy Limb/Top | Merlin Archery | 3.86 | Another vital piece of kit |
Bow Stand | SF Chrome (Yam Stand) | Merlin Archery | 11.25 | Folding legs keep it in one piece |
Arrow Shafts | Easton Platinum Plus XX75 1816 | Bowsports | 26.40 | 8 shafts. Cut to 28¾" |
Arrow Nocks | Easton G Nocks | Bowsports | 4.20 | Orange, small groove. 1 doz. |
Arrow Points | Easton Nibbs | Bowsports | 8.96 | 9 points (one spare) |
Arrow Vanes | Elite Plasti-Fletch EP-23 |
Bowsports | 3.74 | Blue hen vanes (2 doz), gold cock vanes (1 doz). |
Arrow Decals | Quicks | Bowsports | 3.00 | 12 x M, 12 x H, 3 doz numbers 1-12 |
Long Rod Stabilizer | SF Axiom+ | Aim Archery | 16.95 | 30" blue |
Clicker | Cartel | EA Jnr | 0.00 | Unused by EA jnr |
Clicker | Beiter Black | Aim Archery | 12.40 | |
Side rod stabilizers | SF Axiom+ | Aim Archery | 27.90 | 10" blue x 2 |
V-Bar | SF Axiom | Aim Archery | 7.95 | 40° |
Stabilizer Extender | SF Axiom+ | Aim Archery | 5.95 | 4" blue |
String | Bespoke | Club Member | 10.00 | Made to order by club member. Blue/white 20 strand 8125 fibre. Spare. |
Backpack | Legend Streamline | Mrs EA | 33.20 | Christmas gift. Price estimated |
Quiver | Easton QA100 | Mrs EA | 47.06 | Christmas gift. Price estimated |
Button | Shibuya DX | Bowsports | 21.95 | Medium length, 28lb on 25" riser. |
Arrow shafts | 10x Easton ACC 3-04 680 spine |
Aim Archery | 71.60 | Cut to 28.5" |
Points | 10x Easton parabolic | Aim Archery | 6.50 | 80 grain |
Vanes | 3 doz Plastifletch EP16 | Aim Archery | 4.98 | Red, white & blue |
Nocks | 12x Easton G-Nock | Aim Archery | 3.29 | Small throat |
Labels | Arrowsocks | Arrowsocks | 4.49 | Blue labels with white text |
Grand Total | 648.32 | Excluding delivery charges |
Key
NK : Not known
TBA : To be advised
No comments:
Post a Comment